Budget Implementation Act, 2009 (S.C. 2009, c. 2)
Full Document:
Assented to 2009-03-12
SCHEDULE 8(Subsection 224(1))
SCHEDULE I(Subsection 12(2))TABLE OF WEEKS OF BENEFITS
Regional Rate of Unemployment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of hours of insurable employment in qualifying period | 6% and under | More than 6% but not more than 7% | More than 7% but not more than 8% | More than 8% but not more than 9% | More than 9% but not more than 10% | More than 10% but not more than 11% | More than 11% but not more than 12% | More than 12% but not more than 13% | More than 13% but not more than 14% | More than 14% but not more than 15% | More than 15% but not more than 16% | More than 16% |
420–454 | 31 | 33 | 35 | 37 | ||||||||
455–489 | 29 | 31 | 33 | 35 | 37 | |||||||
490–524 | 28 | 30 | 32 | 34 | 36 | 38 | ||||||
525–559 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |||||
560–594 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | ||||
595–629 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | |||
630–664 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
665–699 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
700–734 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
735–769 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
770–804 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
805–839 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
840–874 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
875–909 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
910–944 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
945–979 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
980–1014 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
1015–1049 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
1050–1084 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1085–1119 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
1120–1154 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
1155–1189 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
1190–1224 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
1225–1259 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
1260–1294 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
1295–1329 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
1330–1364 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
1365–1399 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
1400–1434 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 |
1435–1469 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 |
1470–1504 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 |
1505–1539 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 |
1540–1574 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 |
1575–1609 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 |
1610–1644 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 |
1645–1679 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 |
1680–1714 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 |
1715–1749 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 |
1750–1784 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 |
1785–1819 | 40 | 42 | 44 | 46 | 48 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
1820– | 41 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
- Date modified: