Canada–EFTA Free Trade Agreement Implementation Act (S.C. 2009, c. 6)
Full Document:
Assented to 2009-04-29
SCHEDULE 6(Paragraphs 37(1)(m) and (o))
Tariff Item | Initial Rate | Final Rate |
---|---|---|
1704.10.00 | 4.5% | 4.5% (A) |
1704.90.20 | 5% | 5% (A) |
1806.20.90 | 3% | 3% (A) |
1806.31.00 | 3% | 3% (A) |
2103.20.10 | 6% | 6% (A) |
2103.20.90 | 6% | 6% (A) |
2104.20.00 | 5.5% | 5.5% (A) |
2105.00.10 | 5% | 5% (A) |
2106.10.00 | 5.5% | 5.5% (A) |
2106.90.91 | 5% | 5% (A) |
2106.90.92 | 5% | 5% (A) |
2106.90.96 | 19% | 19% (A) |
2106.90.98 | 5% | 5% (A) |
8902.00.10 | 25% | Free (Q1) |
8904.00.00 | 25% | Free (Q2) |
8905.10.00 | 25% | Free (Q2) |
8905.20.10 | 20% | Free (Q1) |
8905.20.20 | 25% | Free (Q1) |
8905.90.10 | 20% | Free (Q1) |
8905.90.90 | 25% | Free (Q2) |
- Date modified: