Jobs and Economic Growth Act (S.C. 2010, c. 12)
Full Document:
Assented to 2010-07-12
SCHEDULE 1(Section 1642)
Most-Favoured-Nation Tariff | Preferential Tariff | ||||
---|---|---|---|---|---|
Tariff Item | Description of Goods | Initial Rate | Final Rate | Initial Rate | Final Rate |
1513.19 | --Other | ||||
1513.19.10 | ---For use in the manufacture of animal feeds | Free | Free (A) | UST: Free MT: Free MUST: N/A CT: Free CIAT: N/A CRT: Free IT: Free NT: N/A SLT: N/A PT: Free GPT: Free LDCT: Free CCCT: Free AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: N/A CRT: Free (A) IT: Free (A) NT: N/A SLT: N/A PT: Free (A) GPT: Free (A) LDCT: Free (A) CCCT: Free (A) AUT: N/A NZT: N/A |
1513.19.90 | ---Other | 11% | 11% (A) | UST: Free MT: Free MUST: N/A CT: Free CIAT: N/A CRT: Free IT: Free NT: N/A SLT: N/A PT: Free GPT: Free LDCT: Free CCCT: Free AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: N/A CRT: Free (A) IT: Free (A) NT: N/A SLT: N/A PT: Free (A) GPT: Free (A) LDCT: Free (A) CCCT: Free (A) AUT: N/A NZT: N/A |
5402.34.20 | ---Multifilament single yarn, solely of polypropylene, textured, measuring 715 decitex or more but not exceeding 2?290 decitex, for use in the manufacture of woven fabrics | Free | Free (A) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: Free IT: Free NT: Free SLT: Free PT: Free GPT: Free LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (A) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: Free (A) LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
5407.93.50 | ---3-thread twill weave fabrics, of polyester filaments in the warp and viscose rayon filaments in the weft, of a weight not exceeding 100 g/m², for use in the manufacture of apparel | Free | Free (A) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: Free IT: Free NT: Free SLT: Free PT: Free GPT: N/A LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (A) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: N/A LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
5515.12.40 | ---Plain woven fabric, from yarns of different colours, containing 70% or more by weight of polyester staple fibres in the weft, and 20% or more by weight of polyester filament yarns in the warp, of a weight not exceeding 140 g/m², for use in the manufacture of men’s and boys’ suit jackets, blazers or sports jackets | Free | Free (A) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: Free IT: Free NT: Free SLT: Free PT: Free GPT: N/A LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (A) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: N/A LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
5516.11 5516.11.10 | --Unbleached or bleached ---Solely of rayon, bleached, of a width exceeding 280 cm, having a sum of yarns per 10 cm in the warp and the weft of 1,060 or more, for use in the manufacture of bed linen, duvet covers, pillow shams, cushions and cushion covers | Free | Free (A) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: Free IT: Free NT: Free SLT: Free PT: Free GPT: N/A LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (A) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: N/A LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
5516.11.90 | ---Other | 14% | Free (F) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: 14% IT: Free NT: Free SLT: Free PT: Free GPT: N/A LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (F) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: N/A LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
5516.12.91 | ---Other: ----Solely of rayon, of a width exceeding 280 cm, having a sum of yarns per 10 cm in the warp and the weft of 1,085 or more, for use in the manufacture of bed linen, duvet covers, pillow shams, cushions and cushion covers | Free | Free (A) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: Free IT: Free NT: Free SLT: Free PT: Free GPT: N/A LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (A) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: N/A LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
5516.12.99 | ----Other | 14% | Free (F) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: 14% IT: Free NT: Free SLT: Free PT: Free GPT: N/A LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (F) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: N/A LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
5516.91.92 | ----Plain weave fabric, of unbleached yarns, composed predominately of viscose rayon staple fibres, mixed mainly with horsehair, cotton and polyester staple fibres, of a weight not exceeding 225 g/m², for use in the manufacture of apparel | Free | Free (A) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: Free IT: Free NT: Free SLT: Free PT: Free GPT: N/A LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (A) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: N/A LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
5909.00 | Textile hosepiping and similar textile tubing, with or without lining, armour or accessories of other materials. | ||||
5909.00.10 | ---Fire hose | 12% | 12% (A) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: Free IT: Free NT: Free SLT: Free PT: Free GPT: 10% LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (A) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: 10% (A) LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
5909.00.90 | ---Other | 12% | Free (F) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: Free IT: Free NT: Free SLT: Free PT: Free GPT: 10% LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (A) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: Free (F) LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
6001.22 6001.22.10 | --Of man-made fibres ---Weft knit fabrics, solely of brushed polyester fibres, of a width exceeding 175 cm, not impregnated, coated, covered or laminated, of a weight exceeding 260 g/m² but not exceeding 290 g/m², for use in the manufacture of yarn | Free | Free (A) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: Free IT: Free NT: Free SLT: Free PT: Free GPT: N/A LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (A) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: N/A LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
6001.22.90 | ---Other | 14% | Free (F) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: Free IT: Free NT: Free SLT: Free PT: Free GPT: N/A LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (A) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: N/A LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
6001.92.40 | ---Warp pile fabric, cut, solely of polyester, including the ground fabric, brushed, for use in the manufacture of coffin interiors | Free | Free (A) | UST: Free MT: Free MUST: N/A CT: Free CIAT: Free CRT: Free IT: Free NT: Free SLT: Free PT: Free GPT: N/A LDCT: Free CCCT: N/A AUT: N/A NZT: N/A | UST: Free (A) MT: Free (A) MUST: N/A CT: Free (A) CIAT: Free (A) CRT: Free (A) IT: Free (A) NT: Free (A) SLT: Free (A) PT: Free (A) GPT: N/A LDCT: Free (A) CCCT: N/A AUT: N/A NZT: N/A |
- Date modified: