Canada-Chile Free Trade Agreement Implementation Act (S.C. 1997, c. 14)
Full Document:
- HTMLFull Document: Canada-Chile Free Trade Agreement Implementation Act (Accessibility Buttons available) |
- XMLFull Document: Canada-Chile Free Trade Agreement Implementation Act [257 KB] |
- PDFFull Document: Canada-Chile Free Trade Agreement Implementation Act [380 KB]
Act current to 2024-10-14 and last amended on 2014-12-16. Previous Versions
SCHEDULE
Tariff Item | Description of Goods | Most- Favoured Nation Tariff | MFN Staging Category | General Preferential Tariff | United States Tariff | Mexico Tariff | Mexico- United States Tariff | NAFTA Staging Category | Chile Tariff | CCFTA Staging Category |
---|---|---|---|---|---|---|---|---|---|---|
0703.10.92 | ----If the aggregate quantity imported during any year commencing on January 1 has not exceeded the quantity specified in an order made under section 25.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Free | A |
0703.10.93 | ----Other, imported during such period, which may be divided into two separate periods, specified by order of the Minister or the Deputy Minister, not exceeding a total of 46 weeks in any 12 month period ending 31st March | G | X | 1.6¢/kg but not less than 7.5% | 1.6¢/kg but not less than 7.5% | N/A | B | 2.69¢/kg but not less than 12.3% | B | |
Base rate | 3.31¢/kg but not less than 15% BPT Free | |||||||||
Final rate | 2.81¢/kg but not less than 12.8% | |||||||||
---For processing: | ||||||||||
0810.10.11 | ----If the aggregate quantity imported during any year commencing on January 1 has not exceeded the quantity specified in an order made under section 25.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Free | A |
0810.10.19 | ----Other | G | X | 3.3¢/kg but not less than 5% | 3.3¢/kg but not less than 5% | N/A | B | 5.38¢/kg but not less than 8.1% | B | |
Base rate | 6.61¢/kg but not less than 10% BPT Free | |||||||||
Final rate | 5.62¢/kg but not less than 8.5% | |||||||||
0810.10.92 | ----If the aggregate quantity imported during any year commencing on January 1 has not exceeded the quantity specified in an order made under section 25.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Free | A |
0810.10.93 | ----Other, imported during such period specified by order of the Minister or the Deputy Minister, not exceeding 8 weeks in any 12 month period ending 31st March | G | X | 3.3¢/kg but not less than 5% | 3.3¢/kg but not less than 5% | N/A | B | 5.38¢/kg but not less than 8.1% | B | |
Base rate | 6.61¢/kg but not less than 10% | |||||||||
Final rate | 5.62¢/kg but not less than 8.5% | |||||||||
8536.41.30 | ---Automotive signalling flashers | M | 1% | Free | 6.5% | 6.5% | B | Free | A | |
Initial rate | 4.5% | |||||||||
Final rate | 2.5% | |||||||||
8536.50.22 | ----For automotive use | F | 4% | 5.1% | 6.5% | 10.3% | B | Free | A | |
Base rate | 10.3% | |||||||||
Final rate | 5.1% | |||||||||
8536.50.92 | ----For automotive use | M | 1% | 5.1% | 6.5% | 10.3% | B | Free | A | |
Initial rate | 4.5% | |||||||||
Final rate | 2.5% | |||||||||
---Other: | ||||||||||
8536.90.91 | ----For automotive use | M | 1% | 5.1% | 6.5% | 10.3% | B | Free | A | |
Initial rate | 4.5% | |||||||||
Final rate | 2.5% | |||||||||
8536.90.99 | ----Other | M | 1% | 5.1% | 6.5% | 10.3% | B | Free | A | |
Initial rate | 4.5% | |||||||||
Final rate | 2.5% | |||||||||
8537.10.32 | ----For automotive use | M | 1% | Free | 6% | 6% | B | Free | A | |
Initial rate | 4.5% | |||||||||
Final rate | 2.5% | |||||||||
98.23 | Specified goods imported on a temporary basis from Mexico, the United States or Chile | |||||||||
9823.10.00 | Professional equipment necessary for carrying out the business activity, trade or profession of a business person who qualifies for temporary entry pursuant to Chapter 16 of the North American Free Trade Agreement or Chapter K of the Canada-Chile Free Trade Agreement | N/A | N/A | N/A | Free | Free | N/A | A | Free | A |
9823.90.00 | Conveyances or containers based in the United States, Mexico or Chile engaged in the international traffic of goods | N/A | N/A | N/A | Free | Free | N/A | A | Free | A |
9824.00.00 | Commercial samples imported from the United States, Mexico or Chile regardless of country of origin or tariff treatment entitlement and solely for the solicitation of orders for goods or services provided from a country other than Canada, and
| N/A | N/A | N/A | Free | Free | N/A | A | Free | A |
9825.00.00 | Printed advertising materials of Chapter 49, including brochures, pamphlets, leaflets, trade catalogues, yearbooks published by trade associations, tourist promotional materials and posters that are imported from the United States, Mexico or Chile regardless of origin or tariff treatment entitlement and that are:
| N/A | N/A | N/A | Free | Free | N/A | A | Free | A |
9827.00.00 | Goods, regardless of country of origin or tariff treatment entitlement, returned to Canada after having been exported to Chile or Israel or a CIFTA beneficiary for repair or alteration under such regulations as the Minister may make | N/A CIFTA Free | N/A | N/A | N/A | N/A | N/A | N/A | Free | A |
PART II
- 0105.11.22,
- 0105.92.92,
- 0105.93.92,
- 0105.99.12,
- 0207.11.92,
- 0207.12.92,
- 0207.13.92,
- 0207.13.93,
- 0207.14.22,
- 0207.14.92,
- 0207.14.93,
- 0207.24.12,
- 0207.24.92,
- 0207.25.12,
- 0207.25.92,
- 0207.26.20,
- 0207.26.30,
- 0207.27.12,
- 0207.27.92,
- 0207.27.93,
- 0209.00.22,
- 0209.00.24,
- 0210.90.12,
- 0210.90.13,
- 0210.90.15,
- 0210.90.16,
- 0401.10.20,
- 0401.20.20,
- 0401.30.20,
- 0402.10.20,
- 0402.21.12,
- 0402.21.22,
- 0402.29.12,
- 0402.29.22,
- 0402.91.20,
- 0402.99.20,
- 0403.10.20,
- 0403.90.12,
- 0403.90.92,
- 0404.10.22,
- 0404.90.20,
- 0405.10.20,
- 0405.20.20,
- 0405.90.20,
- 0406.10.20,
- 0406.20.12,
- 0406.20.92,
- 0406.30.20,
- 0406.40.20,
- 0406.90.12,
- 0406.90.22,
- 0406.90.32,
- 0406.90.42,
- 0406.90.52,
- 0406.90.62,
- 0406.90.72,
- 0406.90.82,
- 0406.90.92,
- 0406.90.94,
- 0406.90.96,
- 0406.90.99,
- 0407.00.12,
- 0407.00.19,
- 0408.11.20,
- 0408.19.20,
- 0408.91.20,
- 0408.99.20,
- 0603.10.21,
- 1601.00.23,
- 1601.00.32,
- 1602.10.10,
- 1602.10.90,
- 1602.20.23,
- 1602.20.33,
- 1602.31.13,
- 1602.31.14,
- 1602.31.94,
- 1602.31.95,
- 1602.32.14,
- 1602.32.15,
- 1602.32.95,
- 1602.32.96,
- 1806.20.32,
- 1806.90.12,
- 1901.20.12,
- 1901.20.22,
- 1901.90.32,
- 1901.90.34,
- 2105.00.92,
- 2106.90.32,
- 2106.90.34,
- 2106.90.72,
- 2106.90.94,
- 2202.90.43,
- 2309.90.33,
- 3502.11.20,
- 3502.19.20,
- 9820.00.00,
- 9821.00.00,
- 9822.00.00 and 9828.00.00
Tariff Item | Chile Tariff | CCFTA Staging Category | |
---|---|---|---|
0402.29.11 | 6.25¢/kg | X | |
0402.29.21 | 12.2% | X | |
0402.99.10 | 5.35¢/kg | X | |
0603.10.29 | 11.9% | X | |
0603.10.30 | 11% | X | |
0603.10.90 | 10.4% | X | |
0603.90.11 | 4.2% | B | |
0603.90.20 | 9.4% | B | |
0702.00.10 | 1.66¢/kg but not less than 11.3% | B | |
0702.00.91 | 4.48¢/kg but not less than 12.2% | B | |
0703.10.10 | 4.98¢/kg but not less than 11.3% | B | |
0703.10.21 | 2.49¢/kg but not less than 11.3% | B | |
0703.10.31 | 4.48¢/kg but not less than 10.1% | B | |
0703.10.41 | 2.69¢/kg but not less than 12.2% | B | |
0707.00.10 | 1.66¢/kg but not less than 7.5% | B | |
0707.00.91 | 4.03¢/kg but not less than 12.2% | B | |
0709.20.10 | 5% | X | |
0709.20.91 | 10% | X | |
0709.51.10 | 5% | X | |
0709.51.90 | 9.42¢/kg but not less than 9.5% | X | |
0710.80.10 | 21.4% | X | |
0710.80.20 | 17.6% | X | |
0710.80.30 | 11% | X | |
0710.80.41 | 15.4% | X | |
0710.80.49 | 13.2% | X | |
0710.80.50 | 11% | X | |
0710.80.99 | 13.2% | X | |
0711.40.00 | 11.9% | X | |
0712.20.00 | 4.2% | B | |
0712.30.10 | 7.5% | B | |
0712.90.30 | 8.8% | X | |
0712.90.90 | 8.8% | X | |
0808.20.10 | 2.49¢/kg but not less than 9.4% | B | |
0808.20.21 | 2.69¢/kg but not less than 10.1% | B | |
0809.10.10 | 5% | X | |
0809.10.91 | 5% | X | |
0809.20.10 | 5% | X | |
0809.20.21 | 5% | X | |
0809.20.31 | 5% | X | |
0809.20.90 | 5% | X | |
0809.30.10 | 4.2% | B | |
0809.30.21 | 6.8% | B | |
0809.40.10 | 4.2% | B | |
0809.40.21 | 5.1% | B | |
0810.20.90 | 4% | X | |
0810.30.00 | 3.4% | B | |
0810.40.90 | 4% | X | |
0811.10.10 | 5.38¢/kg but not less than 8.1% | B | |
0811.10.90 | 12.2% | B | |
0811.20.00 | 7.5% | B | |
0811.90.20 | 10.47¢/kg but not less than 14.3% | X | |
0811.90.30 | 11.9% | X | |
0811.90.40 | 2% | X | |
0812.10.00 | 12.5% | X | |
0812.20.00 | 10.7% | B | |
0812.90.99 | 5% | X | |
0813.30.00 | 8.8% | X | |
1001.10.10 | $3.05/tonne | B | |
1001.10.20 | 46.9% | B | |
1001.90.10 | $3.05/tonne | B | |
1001.90.20 | 73.2% | B | |
1101.00.10 | $3.89/tonne | B | |
1101.00.20 | $133.93/tonne | B | |
1103.11.10 | $3.89/tonne | B | |
1103.11.20 | $100.88/tonne | B | |
1103.21.10 | 3.4% | B | |
1103.21.20 | $94.44/tonne plus 6.9% | B | |
1104.19.11 | 3.4% | B | |
1104.19.12 | $102.06/tonne plus 6.9% | B | |
1104.29.11 | 3.4% | B | |
1104.29.12 | $108.60/tonne plus 6.9% | B | |
1104.30.11 | 3.4% | B | |
1104.30.12 | $94.44/tonne plus 6.9% | B | |
1108.11.10 | 0.6¢/kg | B | |
1108.11.20 | $225.64/tonne | B | |
1109.00.10 | 9.8% | B | |
1109.00.20 | $380.53/tonne plus 14.2% | B | |
1214.90.10 | 6% | X | |
1515.90.91 | 8.8% | X | |
1515.90.99 | 15.4% | X | |
1704.10.00 | 6% | X | |
1704.90.20 | 6% | X | |
1704.90.30 | 6% | X | |
1704.90.90 | 6% | X | |
1806.31.00 | 4% | X | |
1806.32.00 | 4% | X | |
1806.90.90 | 4% | X | |
1901.20.13 | 4.2% | B | |
1901.20.14 | 11.42¢/kg plus 8.1% | B | |
1901.20.23 | 3.4% | B | |
1901.20.24 | 11.42¢/kg plus 6% | B | |
1902.11.11 | 4.2% | B | |
1902.11.12 | 15.58¢/kg plus 8.1% | B | |
1902.19.13 | 15.58¢/kg | B | |
1902.19.91 | 4.2% | B | |
1902.19.92 | 4.2% | B | |
1902.19.93 | 15.58¢/kg plus 8.1% | B | |
1902.30.11 | 4.2% | B | |
1902.30.12 | 3.86¢/kg plus 8.1% | B | |
1904.10.11 | 4.2% | B | |
1904.10.12 | 11.14¢/kg plus 8.1% | B | |
1904.90.11 | 4.2% | B | |
1904.90.12 | 8.78¢/kg plus 8.1% | B | |
1904.90.21 | 3.4% | B | |
1904.90.22 | 8.78¢/kg plus 6% | B | |
1905.10.12 | 12.94¢/kg | B | |
1905.10.21 | 4.2% | B | |
1905.10.22 | 12.94¢/kg plus 8.1% | B | |
1905.10.31 | 3.4% | B | |
1905.10.32 | 12.94¢/kg plus 6% | B | |
1905.30.11 | 4.1% | X | |
1905.30.12 | 6.06¢/kg plus 4.8% | X | |
1905.30.19 | 4.4% | X | |
1905.30.91 | 2% | X | |
1905.30.92 | 6.06¢/kg plus 4.8% | X | |
1905.30.99 | 2% | X | |
1905.40.12 | 12.94¢/kg | B | |
1905.40.91 | 3.4% | B | |
1905.40.92 | 12.94¢/kg plus 7.1% | B | |
1905.90.13 | 4.2% | B | |
1905.90.14 | 8.11¢/kg plus 8.1% | B | |
1905.90.15 | 3.4% | B | |
1905.90.16 | 8.11¢/kg plus 6% | B | |
1905.90.21 | 1.7% | B | |
1905.90.22 | 5.19¢/kg plus 4.1% | B | |
1905.90.23 | 1.7% | B | |
1905.90.24 | 5.19¢/kg plus 4.1% | B | |
1905.90.42 | 12.56¢/kg plus 4.1% | B | |
2002.10.00 | 12.9% | X | |
2002.90.00 | 8.1% | B | |
2003.10.00 | 16.2% | B | |
2004.90.10 | 16.9% | B | |
2005.60.00 | 16.9% | B | |
2005.90.11 | 16.6% | X | |
2005.90.19 | 11.9% | X | |
2005.90.99 | 11% | X | |
2007.99.10 | 14.3% | X | |
2007.99.90 | 9.5% | X | |
2008.40.10 | 7.5% | B | |
2008.40.90 | 11.3% | B | |
2008.50.10 | 7.5% | B | |
2008.50.90 | 11.3% | B | |
2008.60.10 | 7.5% | B | |
2008.60.90 | 12.2% | B | |
2008.70.10 | 7.5% | B | |
2008.70.90 | 9.7% | B | |
2008.80.10 | 12.2% | B | |
2008.80.90 | 8.1% | B | |
2008.92.90 | 8.8% | X | |
2008.99.11 | 9.5% | X | |
2008.99.19 | 4.8% | X | |
2008.99.99 | 8.8% | X | |
2009.50.00 | 12.2% | B | |
2009.60.90 | 11.3% | B | |
2009.70.10 | 8.95¢/litre but not less than 8.1% | B | |
2009.70.91 | 8.1% | B | |
2009.70.99 | 4.1% | B | |
2009.80.12 | 1% | X | |
2009.80.20 | 13.2% | X | |
2102.10.10 | 11% | X | |
2102.10.20 | 8.8% | X | |
2103.20.10 | 12.2% | B | |
2103.20.90 | 12.2% | B | |
2104.10.00 | 10.4% | X | |
2106.90.21 | 8.8% | X | |
2106.90.22 | 8.8% | X | |
2106.90.29 | 8.8% | X | |
2106.90.35 | 7% | X | |
2106.90.39 | 7% | X | |
2106.90.50 | 6% | X | |
2106.90.60 | 12.5% | X | |
2106.90.80 | 5% | X | |
2106.90.91 | 10% | X | |
2106.90.92 | 10% | X | |
2106.90.95 | 7% | X | |
2106.90.99 | 10% | X | |
2204.10.00 | 41.8¢/litre | X | |
2204.29.10 | 3.31¢/litre | B | |
2302.30.20 | $94.44/tonne plus 4.1% | B | |
2905.42.00 | 4% | A- | |
3503.00.90 | 6% | X | |
3907.60.00 | 5.4% | Ba | |
3916.10.00 | 6.6% | Ba | |
3916.20.00 | 6.6% | Ba | |
3916.90.90 | 6.6% | Ba | |
3917.21.00 | 6.6% | Ba | |
3917.22.00 | 6.6% | Ba | |
3917.23.00 | 6.6% | Ba | |
3917.29.00 | 6.6% | Ba | |
3917.31.00 | 6.6% | Ba | |
3917.32.00 | 6.6% | Ba | |
3917.33.00 | 6.6% | Ba | |
3917.39.00 | 6.6% | Ba | |
3917.40.00 | 6.6% | Ba | |
3918.10.11 | 11.6% | Ba | |
3918.10.19 | 9.9% | Ba | |
3918.10.90 | 6.6% | Ba | |
3918.90.11 | 11.6% | Ba | |
3918.90.19 | 9.9% | Ba | |
3918.90.91 | 6.6% | Ba | |
3918.90.99 | 6.6% | Ba | |
3919.10.11 | 11.6% | Ba | |
3919.10.19 | 9.9% | Ba | |
3919.10.30 | 5.8% | Ba | |
3919.10.91 | 6.6% | Ba | |
3919.10.99 | 6.6% | Ba | |
3919.90.11 | 11.6% | Ba | |
3919.90.19 | 9.9% | Ba | |
3919.90.91 | 6.6% | Ba | |
3919.90.99 | 6.6% | Ba | |
3920.10.00 | 6.6% | Ba | |
3920.20.00 | 6.6% | Ba | |
3920.30.00 | 6.6% | Ba | |
3920.41.00 | 6.6% | Ba | |
3920.42.00 | 6.6% | Ba | |
3920.59.00 | 6.6% | Ba | |
3920.61.00 | 6.6% | Ba | |
3920.63.00 | 6.6% | Ba | |
3920.69.00 | 6.6% | Ba | |
3920.71.00 | 5.8% | Ba | |
3920.91.00 | 6.6% | Ba | |
3920.92.00 | 6.6% | Ba | |
3920.94.00 | 6.6% | Ba | |
3920.99.00 | 6.6% | Ba | |
3921.11.00 | 6.6% | Ba | |
3921.12.10 | 6.6% | Ba | |
3921.12.90 | 6.6% | Ba | |
3921.13.10 | 6.6% | Ba | |
3921.13.90 | 6.6% | Ba | |
3921.14.00 | 5.8% | Ba | |
3921.19.10 | 6.6% | Ba | |
3921.19.90 | 6.6% | Ba | |
3921.90.11 | 13.7% | Ba | |
3921.90.19 | 13.7% | Ba | |
3921.90.21 | 11.6% | Ba | |
3921.90.29 | 9.9% | Ba | |
3921.90.90 | 6.6% | Ba | |
3922.90.90 | 6.6% | Ba | |
3923.10.00 | 6.6% | Ba | |
3923.21.00 | 6.6% | Ba | |
3923.29.00 | 6.6% | Ba | |
3923.30.10 | 6.6% | Ba | |
3923.30.90 | 6.6% | Ba | |
3923.50.10 | 6.6% | Ba | |
3923.50.90 | 6.6% | Ba | |
3923.90.90 | 6.6% | Ba | |
3924.10.10 | 6.6% | Ba | |
3924.10.90 | 6.6% | Ba | |
3924.90.00 | 6.6% | Ba | |
3925.10.00 | 6.6% | Ba | |
3925.20.00 | 6.6% | Ba | |
3925.90.00 | 6.6% | Ba | |
3926.10.00 | 6.6% | Ba | |
3926.20.11 | 11.6% | Ba | |
3926.20.19 | 11.6% | Ba | |
3926.20.20 | 6.6% | Ba | |
3926.20.30 | 6.6% | Ba | |
3926.20.81 | 9.9% | Ba | |
3926.20.82 | 9.1% | Ba | |
3926.20.89 | 11.6% | Ba | |
3926.20.90 | 6.6% | Ba | |
3926.40.90 | 6.6% | Ba | |
3926.90.10 | 8.3% | Ba | |
3926.90.30 | 6.6% | Ba | |
3926.90.91 | 5.8% | Ba | |
3926.90.99 | 6.6% | Ba | |
4012.20.20 | 5.5% | B | |
4012.20.90 | 5.5% | B | |
5106.10.00 | 2.6% | A- | |
5106.20.00 | 2.6% | A- | |
5107.10.90 | 2.6% | A- | |
5107.20.90 | 2.6% | A- | |
5108.10.20 | 2.6% | A- | |
5108.20.20 | 2.6% | A- | |
5109.10.00 | 2.6% | A- | |
5109.90.00 | 2.6% | A- | |
5111.11.90 | 8.3% but not to exceed $1.423/kg | A- | |
5111.19.00 | 5.5% | A- | |
5111.20.91 | 8.3% but not to exceed $1.423/kg | A- | |
5111.20.92 | 5.5% | A- | |
5111.30.91 | 8.3% but not to exceed $1.423/kg | A- | |
5111.30.92 | 5.5% | A- | |
5111.90.91 | 8.3% but not to exceed $1.423/kg | A- | |
5111.90.92 | 5.5% | A- | |
5112.11.90 | 8.3% but not to exceed $1.423/kg | A- | |
5112.19.91 | 8.3% but not to exceed $1.423/kg | A- | |
5112.19.92 | 5.5% | A- | |
5112.20.91 | 8.3% but not to exceed $1.423/kg | A- | |
5112.20.92 | 5.5% | A- | |
5112.30.91 | 8.3% but not to exceed $1.423/kg | A- | |
5112.30.92 | 5.5% | A- | |
5112.90.91 | 8.3% but not to exceed $1.423/kg | A- | |
5112.90.92 | 5.5% | A- | |
5113.00.00 | 5.5% | A- | |
5203.00.90 | 5.2% | J | |
Effective on January 1, 1998 | 3.9% | ||
Effective on January 1, 1999 | 2.6% | ||
Effective on January 1, 2000 | 1.3% | ||
Effective on January 1, 2001 | Free | ||
5204.11.00 | 7.5% | B- | |
5204.19.00 | 6% and 6.6¢/kg | B | |
5204.20.00 | 7.5% | B- | |
5205.11.00 | 7.5% | B- | |
5205.12.00 | 7.5% | B- | |
5205.13.00 | 7.5% | B- | |
5205.14.00 | 7.5% | B- | |
5205.15.00 | 7.5% | B- | |
5205.21.00 | 7.5% | B- | |
5205.22.00 | 7.5% | B- | |
5205.23.00 | 7.5% | B- | |
5205.24.00 | 7.5% | B- | |
5205.26.00 | 7.5% | B- | |
5205.27.00 | 7.5% | B- | |
5205.28.00 | 7.5% | B- | |
5205.31.00 | 7.5% | B- | |
5205.32.00 | 7.5% | B- | |
5205.33.00 | 7.5% | B- | |
5205.34.00 | 7.5% | B- | |
5205.35.00 | 7.5% | B- | |
5205.41.00 | 7.5% | B- | |
5205.42.00 | 7.5% | B- | |
5205.43.00 | 7.5% | B- | |
5205.44.00 | 7.5% | B- | |
5205.46.00 | 7.5% | B- | |
5205.47.00 | 7.5% | B- | |
5205.48.90 | 7.5% | B- | |
5206.11.00 | 6% and 6.6¢/kg | B- | |
5206.12.00 | 6% and 6.6¢/kg | B- | |
5206.13.00 | 6% and 6.6¢/kg | B- | |
5206.14.00 | 6% and 6.6¢/kg | B- | |
5206.15.00 | 6% and 6.6¢/kg | B- | |
5206.21.00 | 6% and 6.6¢/kg | B- | |
5206.22.00 | 6% and 6.6¢/kg | B- | |
5206.23.00 | 6% and 6.6¢/kg | B- | |
5206.24.00 | 6% and 6.6¢/kg | B- | |
5206.25.00 | 6% and 6.6¢/kg | B- | |
5206.31.00 | 6% and 6.6¢/kg | B- | |
5206.32.00 | 6% and 6.6¢/kg | B- | |
5206.33.00 | 6% and 6.6¢/kg | B- | |
5206.34.00 | 6% and 6.6¢/kg | B- | |
5206.35.00 | 6% and 6.6¢/kg | B- | |
5206.41.00 | 6% and 6.6¢/kg | B- | |
5206.42.00 | 6% and 6.6¢/kg | B- | |
5206.43.00 | 6% and 6.6¢/kg | B- | |
5206.44.00 | 6% and 6.6¢/kg | B- | |
5206.45.00 | 6% and 6.6¢/kg | B- | |
5207.10.00 | 7.5% | B- | |
5207.90.00 | 6% and 6.6¢/kg | B- | |
5208.11.90 | 9% | B- | |
5208.12.00 | 9% | B- | |
5208.13.00 | 9% | B- | |
5208.19.00 | 9% | B- | |
5208.21.00 | 10.5% | B- | |
5208.22.90 | 10.5% | B- | |
5208.23.00 | 10.5% | B- | |
5208.29.00 | 10.5% | B- | |
5208.31.00 | 10.5% | B- | |
5208.32.90 | 10.5% | B- | |
5208.33.00 | 10.5% | B- | |
5208.39.00 | 10.5% | B- | |
5208.41.00 | 10.5% | B- | |
5208.42.90 | 10.5% | B- | |
5208.43.00 | 10.5% | B- | |
5208.49.00 | 10.5% | B- | |
5208.51.00 | 10.5% | B- | |
5208.52.90 | 10.5% | B- | |
5208.53.00 | 10.5% | B- | |
5208.59.00 | 10.5% | B- | |
5209.11.00 | 9% | B- | |
5209.12.00 | 9% | B- | |
5209.19.00 | 9% | B- | |
5209.21.00 | 10.5% | B- | |
5209.22.00 | 10.5% | B- | |
5209.29.00 | 10.5% | B- | |
5209.31.00 | 10.5% | B- | |
5209.32.00 | 10.5% | B- | |
5209.39.00 | 10.5% | B- | |
5209.41.00 | 10.5% | B- | |
5209.43.00 | 10.5% | B- | |
5209.49.00 | 10.5% | B- | |
5209.51.00 | 10.5% | B- | |
5209.52.00 | 10.5% | B- | |
5209.59.00 | 10.5% | B- | |
5210.11.00 | 15% | B- | |
5210.12.00 | 15% | B- | |
5210.19.00 | 15% | B- | |
5210.21.00 | 15% | B- | |
5210.22.00 | 15% | B- | |
5210.29.00 | 15% | B- | |
5210.31.00 | 15% | B- | |
5210.32.00 | 15% | B- | |
5210.39.00 | 15% | B- | |
5210.41.00 | 15% | B- | |
5210.42.00 | 15% | B- | |
5210.49.00 | 15% | B- | |
5210.51.00 | 15% | B- | |
5210.52.00 | 15% | B- | |
5210.59.00 | 15% | B- | |
5211.11.00 | 15% | B- | |
5211.12.00 | 15% | B- | |
5211.19.00 | 15% | B- | |
5211.21.00 | 15% | B- | |
5211.22.00 | 15% | B- | |
5211.29.00 | 15% | B- | |
5211.31.00 | 15% | B- | |
5211.32.00 | 15% | B- | |
5211.39.00 | 15% | B- | |
5211.41.00 | 15% | B- | |
5211.43.00 | 15% | B- | |
5211.49.00 | 15% | B- | |
5211.51.00 | 15% | B- | |
5211.52.00 | 15% | B- | |
5211.59.00 | 15% | B- | |
5212.11.10 | 4.5% | B- | |
5212.11.20 | 9.9% | B- | |
5212.11.90 | 8.1% | B- | |
5212.12.10 | 4.5% | B- | |
5212.12.20 | 9.9% | B- | |
5212.12.90 | 8.1% | B- | |
5212.13.10 | 4.5% | B- | |
5212.13.20 | 9.9% | B- | |
5212.13.90 | 8.1% | B- | |
5212.14.10 | 4.5% | B- | |
5212.14.20 | 9.9% | B- | |
5212.14.90 | 8.1% | B- | |
5212.15.10 | 4.5% | B- | |
5212.15.20 | 9.9% | B- | |
5212.15.90 | 8.1% | B- | |
5212.21.10 | 4.5% | B- | |
5212.21.20 | 9.9% | B- | |
5212.21.90 | 8.1% | B- | |
5212.22.10 | 4.5% | B- | |
5212.22.20 | 9.9% | B- | |
5212.22.90 | 8.1% | B- | |
5212.23.10 | 4.5% | B- | |
5212.23.20 | 9.9% | B- | |
5212.23.90 | 8.1% | B- | |
5212.24.10 | 4.5% | B- | |
5212.24.20 | 9.9% | B- | |
5212.24.99 | 8.1% | B- | |
5212.25.10 | 4.5% | B- | |
5212.25.20 | 9.9% | B- | |
5212.25.90 | 8.1% | B- | |
5401.10.00 | 6% and 6.6¢/kg | B- | |
5401.20.00 | 3.9% and 5.1¢/kg | B- | |
5402.10.90 | 3.9% and 5.1¢/kg | B- | |
5402.20.90 | 3.9% and 5.1¢/kg | B- | |
5402.31.00 | 3.9% and 5.1¢/kg | B- | |
5402.32.90 | 3.9% and 5.1¢/kg | B- | |
5402.33.00 | 3.9% and 5.1¢/kg | B- | |
5402.39.00 | 3.9% and 5.1¢/kg | B- | |
5402.41.91 | 3.9% and 5.1¢/kg | B- | |
5402.41.99 | 3.9% and 5.1¢/kg | B- | |
5402.43.10 | 3.9% and 5.1¢/kg | B- | |
5402.43.90 | 3.9% and 5.1¢/kg | B- | |
5402.49.90 | 3.9% and 5.1¢/kg | B- | |
5402.51.00 | 3.9% and 5.1¢/kg | B- | |
5402.52.10 | 3.9% and 5.1¢/kg | B- | |
5402.52.90 | 3.9% and 5.1¢/kg | B- | |
5402.59.00 | 3.9% and 5.1¢/kg | B- | |
5402.61.00 | 3.9% and 5.1¢/kg | B- | |
5402.62.00 | 6% and 6.6¢/kg | B- | |
5402.69.00 | 3.9% and 5.1¢/kg | B- | |
5403.10.00 | 3.9% | B- | |
5403.20.00 | 3.9% and 5.1¢/kg | B- | |
5403.33.00 | 3.9% and 5.1¢/kg | B- | |
5403.39.00 | 3.9% and 5.1¢/kg | B- | |
5403.42.00 | 3.9% and 5.1¢/kg | B- | |
5403.49.00 | 3.9% and 5.1¢/kg | B- | |
5404.10.90 | 3.9% and 5.1¢/kg | B- | |
5404.90.90 | 3.9% and 5.1¢/kg | B- | |
5405.00.00 | 3.9% and 5.1¢/kg | B- | |
5406.10.00 | 6% and 6.6¢/kg | B- | |
5406.20.00 | 3.9% and 5.1¢/kg | B- | |
5407.10.00 | 15% | B- | |
5407.20.00 | 15% | B- | |
5407.30.00 | 15% | B- | |
5407.41.00 | 15% | B- | |
5407.42.00 | 15% | B- | |
5407.43.00 | 15% | B- | |
5407.44.00 | 15% | B- | |
5407.51.00 | 15% | B- | |
5407.52.00 | 15% | B- | |
5407.53.00 | 15% | B- | |
5407.54.00 | 15% | B- | |
5407.61.10 | 15% | B- | |
5407.61.90 | 15% | B- | |
5407.69.00 | 15% | B- | |
5407.71.00 | 15% | B- | |
5407.72.00 | 15% | B- | |
5407.73.00 | 15% | B- | |
5407.74.00 | 15% | B- | |
5407.81.00 | 15% | B- | |
5407.82.00 | 15% | B- | |
5407.83.00 | 15% | B- | |
5407.84.00 | 15% | B- | |
5407.91.00 | 15% | B- | |
5407.92.00 | 15% | B- | |
5407.93.00 | 15% | B- | |
5407.94.00 | 15% | B- | |
5408.10.00 | 15% | B- | |
5408.21.00 | 15% | B- | |
5408.22.10 | 15% | B- | |
5408.22.90 | 15% | B- | |
5408.23.10 | 15% | B- | |
5408.23.90 | 15% | B- | |
5408.24.10 | 15% | B- | |
5408.24.90 | 15% | B- | |
