Canada–United Kingdom Trade Continuity Agreement Implementation Act (S.C. 2021, c. 1)
Full Document:
- HTMLFull Document: Canada–United Kingdom Trade Continuity Agreement Implementation Act (Accessibility Buttons available) |
- XMLFull Document: Canada–United Kingdom Trade Continuity Agreement Implementation Act [73 KB] |
- PDFFull Document: Canada–United Kingdom Trade Continuity Agreement Implementation Act [261 KB]
Act current to 2025-10-28 and last amended on 2021-04-01. Previous Versions
SCHEDULE 3(Paragraph 48(1)(c) and section 49)
| Tariff Item | Most-Favoured-Nation Tariff | Preferential Tariff | |
|---|---|---|---|
| 1003.10.12 | Effective on the coming into force of Section 49.92![]() | UKT: 15.5% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 1003.90.12 | Effective on the coming into force of Section 49.92![]() | UKT: 15.5% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 1107.10.12 | Effective on the coming into force of Section 49.92![]() | UKT: $26.16/tonne | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 1107.10.92 | Effective on the coming into force of Section 49.92![]() | UKT: $26.68/tonne | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 1107.20.12 | Effective on the coming into force of Section 49.92![]() | UKT: $23.58/tonne | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 1701.91.90 | Effective on the coming into force of Section 49.92![]() | UKT: $30.86/tonne | |
Effective on September 21, 2022![]() | UKT: $20.57/tonne | ||
Effective on January 1, 2023![]() | UKT: $10.28/tonne | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 1701.99.90 | Effective on the coming into force of Section 49.92![]() | UKT: $30.86/tonne | |
Effective on September 21, 2022![]() | UKT: $20.57/tonne | ||
Effective on January 1, 2023![]() | UKT: $10.28/tonne | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8702.10.10 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8702.10.20 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8702.20.10 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8702.20.20 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8702.30.10 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8702.30.20 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8702.40.10 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8702.40.20 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8702.90.10 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8702.90.20 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8703.21.90 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8703.22.00 | Effective on the coming into force of Section 49.92![]() | UKT: 2.2% | |
Effective on January 1, 2022![]() | UKT: 1.5% | ||
Effective on January 1, 2023![]() | UKT: 0.7% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8703.23.00 | Effective on the coming into force of Section 49.92![]() | UKT: 2.2% | |
Effective on January 1, 2022![]() | UKT: 1.5% | ||
Effective on January 1, 2023![]() | UKT: 0.7% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8703.24.00 | Effective on the coming into force of Section 49.92![]() | UKT: 2.2% | |
Effective on January 1, 2022![]() | UKT: 1.5% | ||
Effective on January 1, 2023![]() | UKT: 0.7% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8703.31.00 | Effective on the coming into force of Section 49.92![]() | UKT: 2.2% | |
Effective on January 1, 2022![]() | UKT: 1.5% | ||
Effective on January 1, 2023![]() | UKT: 0.7% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8703.32.00 | Effective on the coming into force of Section 49.92![]() | UKT: 2.2% | |
Effective on January 1, 2022![]() | UKT: 1.5% | ||
Effective on January 1, 2023![]() | UKT: 0.7% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8703.33.00 | Effective on the coming into force of Section 49.92![]() | UKT: 2.2% | |
Effective on January 1, 2022![]() | UKT: 1.5% | ||
Effective on January 1, 2023![]() | UKT: 0.7% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8703.40.10 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8703.40.90 | Effective on the coming into force of Section 49.92![]() | UKT: 2.2% | |
Effective on January 1, 2022![]() | UKT: 1.5% | ||
Effective on January 1, 2023![]() | UKT: 0.7% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8703.50.00 | Effective on the coming into force of Section 49.92![]() | UKT: 2.2% | |
Effective on January 1, 2022![]() | UKT: 1.5% | ||
Effective on January 1, 2023![]() | UKT: 0.7% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8703.60.10 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8703.60.90 | Effective on the coming into force of Section 49.92![]() | UKT: 2.2% | |
Effective on January 1, 2022![]() | UKT: 1.5% | ||
Effective on January 1, 2023![]() | UKT: 0.7% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8703.70.00 | Effective on the coming into force of Section 49.92![]() | UKT: 2.2% | |
Effective on January 1, 2022![]() | UKT: 1.5% | ||
Effective on January 1, 2023![]() | UKT: 0.7% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8703.80.00 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8703.90.00 | Effective on the coming into force of Section 49.92![]() | UKT: 1% | |
Effective on January 1, 2022![]() | UKT: Free | ||
| 8901.10.10 | Effective on the coming into force of Section 49.92![]() | UKT: 9% | |
Effective on January 1, 2022![]() | UKT: 6% | ||
Effective on January 1, 2023![]() | UKT: 3% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8901.10.90 | Effective on the coming into force of Section 49.92![]() | UKT: 9% | |
Effective on January 1, 2022![]() | UKT: 6% | ||
Effective on January 1, 2023![]() | UKT: 3% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
| 8904.00.00 | Effective on the coming into force of Section 49.92![]() | UKT: 9% | |
Effective on January 1, 2022![]() | UKT: 6% | ||
Effective on January 1, 2023![]() | UKT: 3% | ||
Effective on January 1, 2024![]() | UKT: Free | ||
Page Details
- Date modified:
