China Surtax Remission Order (2024) (SOR/2025-12)
Full Document:
- HTMLFull Document: China Surtax Remission Order (2024) (Accessibility Buttons available) |
- XMLFull Document: China Surtax Remission Order (2024) [73 KB] |
- PDFFull Document: China Surtax Remission Order (2024) [183 KB]
Regulations are current to 2026-01-19 and last amended on 2025-10-15. Previous Versions
SCHEDULE 2(Subsection 1(1) and paragraph 1(2)(b))
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | |
|---|---|---|---|---|---|
| Item | Business Number | Tariff Item | Description of Goods | Period | Conditions |
| 1 | 102645082 | 7607.11.00 | Aluminum foil, with a thickness not exceeding 0.2 mm, not backed, rolled but not further worked | From October 22, 2024 to December 31, 2025 | |
| 1.1 | 103569372 | 7229.90.00 | Chrome silicon wire, round, with a diameter of at least 1.5 mm but not exceeding 8.51 mm | From October 22, 2024 to December 31, 2025 | |
| 1.2 | 105489272 | 7212.40.00 | Steel strapping, with open or closed steel sleeves | From October 22, 2024 to August 31, 2025 | |
| 7217.90.00 | Steel black annealed wire coils, rebar tie wire and galvanized black annealed wire coils | From October 22, 2024 to December 31, 2025 | |||
| 1.3 | 105497242 | 7223.00.00.90 | Stainless steel wires of alloy 304L, cold drawn and annealed | From October 22, 2024 to July 1, 2025 | |
| 2 | 119446847 | 7228.30.00.72 | Hot-rolled steel bars, of special bar quality | From October 22, 2024 to December 31, 2025 | |
| 3 | 122960222 | 7606.91.00.10 | Aluminum plates, sheets and strip, with a thickness exceeding 0.2 mm, circular, with circumference from at least 6 inches but not exceeding 20 inches | From October 22, 2024 to December 31, 2025 | |
| 4 | 137864229 | 7305.31.00 | Coated permanent steel piles, longitudinally welded, with a pipe outer diameter of 1.219 m, a thickness of 25.4 mm and lengths not exceeding 95 m | From October 22, 2024 to December 31, 2025 | |
| 7305.39.00 | Temporary steel piles, spiral welded, with a pipe outer diameter of 0.914 m, and a length of at least 59 m but not exceeding 75 m | ||||
| 4.1 | 140515958 | 7604.29.00.30 | Extruded 5-star (blade) turbulator, with a diameter of 8.30 mm of alloy 6063, of temper T5, of straight lengths of up to 4877 mm | From October 22, 2024 to December 31, 2025 | |
| 7606.12.00.20 | Extruded rectangular micro channel tubes, 76.2 mm x 9.04 mm, with a wall thickness of 0.51 mm, of alloy 3003, of temper F, of straight lengths of up to 4877 mm | From October 22, 2024 to December 31, 2025 | |||
| 7608.20.00 | Extruded round thin-walled aluminum tubes, of alloy 3003, of temper O, with an outside diameter of 9.09 mm, with a wall thickness of 0.51 mm, spooled on level wound coils | From October 22, 2024 to December 31, 2025 | |||
| 5 | 709514509 | 7304.39.00 | Steel coupling stock or mechanical tubes, no coating, with diameter of at least 4 inches but not exceeding 20 inches, with a wall thickness of at least 0.5 inch but not exceeding 2 inches, imported in lots of random length tubes not exceeding 30 feet, and that are:
| From October 22, 2024 to December 31, 2025 | |
| 5.1 | 723429320 | 7305.39.00.30 | Spiral-welded tubes of stainless steel, with an outside diameter of at least 1 m but not exceeding 3 m, a wall thickness of at least 20 mm but not exceeding 30 mm, and a length not exceeding 50 m | From October 22, 2024 to December 31, 2025 | |
| 7306.40.00.30 | Longitudinally welded tubes of non-alloy steel, with an outside diameter of at least 1 m but not exceeding 3 m, a wall thickness of at least 20 mm but not exceeding 30 mm, and a length not exceeding 50 m | From October 22, 2024 to December 31, 2025 | |||
| 6 | 729240341 | 7606.12.00 | Flat-rolled aerospace-grade aluminum, of alloys 7475, 7075 or 2024 | From October 22, 2024 to December 31, 2025 | Imported for sale to company with business number 871361366 |
| 7 | 729240341 | 7606.12.00.12 | Aluminum alloy plates, sheets and strip, rectangular, not clad, with a thickness of 7 mm or more | From October 22, 2024 to March 31, 2025 | Imported for sale to company with business number 861072163 |
| 8 | 736401290 | 7223.00.00.90 | Stainless steel profile wire with a solid cross-sectional area greater than 0.787 mm2 | From October 22, 2024 to December 31, 2025 | |
| 7306.40.00.10 | Stainless steel capillary line | ||||
| 9 | 737151720 | 7604.21.00.10 | Aluminum hollow profiles, unworked | From October 22, 2024 to December 31, 2025 | |
| 7606.12.00.20 | Aluminum alloy plates, sheets and strip, with a thickness exceeding 0.2 mm, rectangular, clad | ||||
| 9.01 | 741519524 | 7222.11.00.10 | Stainless steel rebar | From October 22, 2024 to December 31, 2025 | |
| 9.1 | 747545747 | 7217.10.00 | Non-alloy steel wire, not plated or coated, whether polished or not | From October 22, 2024 to December 31, 2025 | |
| 7217.30.00 | Copper plated steel wires, plated or coated with other base metal | From October 22, 2024 to June 1, 2026 | |||
| 9.2 | 756550901 | 7604.29.00.30 | Aluminum profiles, extruded, with a cross-sectional dimension exceeding 254 mm, supplied in straight lengths | From October 22, 2024 to December 31, 2025 | |
| 10 | 758833297 | 7210.70.00.90 | Pre-painted steel coils PPGI or PPGL, with a thickness of at least 0.37 mm but not exceeding 0.45 mm, AZ100 g/M² with polyester and epoxy coating in black or brown, and a width of at least 590 mm but not exceeding 1220 mm | From October 22, 2024 to December 31, 2025 | |
| 11 | 761094119 | 7607.11.00 | Aluminum foil, with a thickness not exceeding 0.2 mm, not backed, rolled but not further worked | From October 22, 2024 to December 31, 2025 | |
| 12 | 769792870 | 7607.11.00 | Aluminum foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding a length of 0.2 mm, rolled but not further worked, of alloy 3003 or 3004, with food-safe lubrication | From October 22, 2024 to December 31, 2025 | |
| 13 | 778340406 | 7606.12.00.20 | Aluminum sheets, with a thickness exceeding 0.2 mm, rectangular, clad, of alloy 3003 or 4045 | From October 22, 2024 to December 31, 2025 | |
| 7606.92.00.00 | Aluminum plates, sheets and strip, with a thickness exceeding 0.2 mm, other than rectangular, of alloy 4043, 4045, 3003, 3005 or 7072 | ||||
| 7607.11.00.20 | Aluminum foil, not backed, rolled but not further worked, with a thickness of 0.005 mm or more but less than 0.127 mm, of alloy 3003 | ||||
| 14 | 782889604 | 7210.12.00 | Electrolytic tinplate of iron or non-alloy steel, batch annealed materials or box annealed materials, with a thickness of less than 0.50 mm and width of more than over 600 mm | From October 22, 2024 to December 31, 2025 | Imported for sale to company with business number 104708409 |
| 14.01 | 795006428 | 7304.39.00.90 | Seamless steel tubes of non-alloy steel, of a circular cross-section, with an outside diameter of at least 1 m but not exceeding 3 m, a wall thickness of at least 25 mm but not exceeding 30 mm, meeting specifications equivalent to CSA G40.20-13/G40.21-13 or ASTM A572 | From October 22, 2024 to December 31, 2025 | |
| 14.02 | 797799673 | 7306.30.00 | Steel electrical metallic tubing (EMT), galvanized, non-threaded, in 10-foot lengths, trade size of at least 1.5 inches but not exceeding 4 inches | From October 22, 2024 to December 31, 2025 | |
| 14.1 | 798045084 | 7604.21.00.90 | Aluminum bars, rods and profiles, hollow profiles, other | From October 22, 2024 to December 31, 2025 | |
| 15 | 808739577 | 7607.11.00 | Aluminum foil, with a thickness not exceeding 0.2 mm, not backed, rolled but not further worked | From October 22, 2024 to December 31, 2025 | |
| 15.1 | 813792462 | 7607.11.00.20 | Aluminum foil, not backed, rolled but not further worked, with a thickness of at least 0.005 mm but not exceeding 0.127 mm, of alloy 8079 | From October 22, 2024 to December 31, 2025 | |
| 16 | 842474249 | 7217.10.00.43 | Spring wire, with a diameter of 1.0 mm or more but less than 1.5 mm | From October 22, 2024 to December 31, 2025 | |
| 7217.10.00.44 | Spring wire, with a diameter of 1.5 mm or more but less than 3 mm | ||||
| 17 | 858299928 | 7606.91.00 | Aluminum plates, sheets and strip, with a thickness exceeding 0.2 mm, other than rectangular, non-alloyed, of the 1000, 5000 or 8000 series | From October 22, 2024 to December 31, 2025 | |
| 7606.92.00 | Aluminum plates, sheets and strip, with a thickness exceeding 0.2 mm, other than rectangular, alloyed, of the 1000, 5000 or 8000 series | ||||
| 7607.11.00 | Aluminum foil, with a thickness not exceeding 0.2 mm, not backed, rolled but not further worked, of the 1000, 5000 or 8000 series | ||||
| 7607.19.00 | Aluminum foil, with a thickness not exceeding 0.2 mm, not backed, other than rolled but not further worked, of the 1000, 5000 or 8000 series | ||||
| 18 | 861072163 | 7606.12.00.12 | Aluminum alloy plates, sheets and strip, rectangular, not clad, with a thickness of 7 mm or more | From April 1, 2025 to December 31, 2025 | |
| 19 | 861206423 | 7306.50.00.00 | Steel tubes, circular, cold-rolled, of specification ASTM A500 gr A | From October 22, 2024 to December 31, 2025 | |
| 7306.61.00.39 | Steel tubes, rectangular, cold-rolled, of specification ASTM A500 gr A | ||||
| 7306.69.00.39 | Steel tubes, oval, of specification ASTM A500 gr A | ||||
| 20 | 863579827 | 7607.11.00 | Aluminum foil, with a thickness not exceeding 0.2 mm, not backed, rolled but not further worked | From October 22, 2024 to December 31, 2025 | |
| 21 | 872321203 | 7606.12.00 | Aluminum alloy plates, sheets and strip, with a thickness exceeding 0.2 mm, rectangular | From October 22, 2024 to December 31, 2025 | |
| 22 | 872889514 | 7228.40.00 | Steel bars with an outer diameters of at least 7.1 inches but not exceeding 26.6 inches, of grade 4130, of specification API 6A | From October 22, 2024 to December 31, 2025 | |
| 23 | 876686320 | 7607.11.00 | Aluminum foil, with a thickness not exceeding 0.2 mm, not backed, rolled but not further worked | From October 22, 2024 to December 31, 2025 | |
| 24 | 882092562 | 7219.90.00 | #301 Full Hard Stainless Steel coil, with thickness of 0.02 inches (0.5 mm), width of 1 inch (25 mm), grounded edges, purchased in large coils | From October 22, 2024 to October 21, 2025 | |
| 24.01 | 891389389 | 7225.40.00 | Flat-rolled products of other alloy steel, hot-rolled, of a width of at least 600 mm, including plates and other flat-rolled forms | From October 22, 2024 to December 31, 2025 | |
| 24.1 | 892183476 | 8703.40.90 | Non-plug-in hybrid passenger vehicles, with both a spark-ignition internal combustion piston engine and an electric motor for propulsion, with a cylinder capacity of 1000 cm³ or more | For goods imported on or after October 1, 2024 | Remission limited to a maximum of 554 vehicles |
| 24.2 | 895930287 | 7607.11.00.20 | Rolls of aluminum foil with a thickness ranging from 7 µm to 70 µm and a width of at least 40 inches but not exceeding 60 inches | From October 22, 2024 to December 31, 2025 | |
| 25 | 896964400 | 7219.90.00 | Stainless steel sheets, of the following specifications:
| From October 22, 2024 to July 31, 2026 | |
| 7606.12.00 | Aluminum alloy sheets, rectangular, of the following specifications:
| ||||
| 26 | 899771042 | 7606.12.00 | Pre-painted aluminum coil, of alloy 3003 or 3105, with a thickness of 0.012 inches, 0.017 inches, 0.0234 inches, 0.027 inches or 0.32 inches | From October 22, 2024 to December 31, 2025 | Imported for sale to company with business number 100980127 |
Note If the description in column 3 covers only a subset of goods classified under the tariff item referred to in column 2, remission is granted only for the goods described in column 3.
- SOR/2025-114, s. 8
- SOR/2025-114, s. 9
- SOR/2025-114, s. 10
- SOR/2025-114, s. 11
- SOR/2025-114, s. 12
- SOR/2025-114, s. 13
- SOR/2025-114, s. 14
- SOR/2025-147, s. 3
- SOR/2025-147, s. 4
- SOR/2025-147, s. 5
- SOR/2025-147, s. 6
- SOR/2025-147, s. 7
- SOR/2025-210, s. 16
- SOR/2025-210, s. 17
- SOR/2025-210, s. 18
- SOR/2025-210, s. 19
- SOR/2025-210, s. 20
- SOR/2025-210, s. 21
- SOR/2025-210, s. 22
Page Details
- Date modified: