United States Surtax Remission Order (2025) (SOR/2025-122)
Full Document:
- HTMLFull Document: United States Surtax Remission Order (2025) (Accessibility Buttons available) |
- XMLFull Document: United States Surtax Remission Order (2025) [243 KB] |
- PDFFull Document: United States Surtax Remission Order (2025) [456 KB]
Regulations are current to 2026-01-19 and last amended on 2025-12-11. Previous Versions
SCHEDULE 4(Section 4.2 and paragraph 5(a.1))
Goods
| Column 1 | Column 2 | Column 3 | Column 4 | |
|---|---|---|---|---|
| Item | Business Number | Tariff Classification Number | Goods | Conditions |
| 1 | 100326198NP0004 | 4407.14.00 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, untreated structural timbers of hem-fir (Western hemlock) (Tsuga heterophylla) and fir (Abies spp.) | |
| 4407.19.00 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, untreated structural timbers of other coniferous species | |||
| 2 | 100850635 | 0813.50.00 | Mixed nuts, in shell, consisting of almonds, walnuts, hazelnuts, and pecans | |
| 2008.19.90 |
| |||
| 3 | 101569663RM0002 | 1006.30.00.91 | Semi-milled or wholly milled long grain white rice, whether or not polished or glazed | |
| 4 | 101803575RM0001 | 4012.90.90.30 | Tire treads | Imported for sale to company with business number 122644537 |
| 5 | 101928125RM | 0802.99.00 | Raw pecans, chopped | |
| 6 | 101963361RM0001 | 4409.29.10 | Unfinished solid white oak wood boards, either quarter sawn or live sawn, with tongue and groove edges, with plank widths of at least 4 inches but not exceeding 10 inches, for further processing into custom-finished wood flooring | |
| 4409.29.90 | Unfinished solid Hickory (Carya ovata) wood boards, live sawn, with tongue and groove edges, plank widths of at least 4 inches but not exceeding 6 inches, for further processing into custom-finished wood flooring | |||
| 7 | 103609160RM0001 | 4202.92.90 | Holster of molded plastic with or without a spare cartridge for handheld conducted energy devices | |
| 6211.33.00 | Training suit made up of hook and loop panels, designed for use with handheld conducted energy device training cartridges that deploy hook-and-loop fastener darts | |||
| 8517.62.00 |
| |||
| 9304.00.90 | Handheld conducted energy devices | |||
| 9306.30.90 | Cartridges for handheld conducted energy devices formed from plastic, containing metal probes connected to 25 inches wires that are deployed by a compressed nitrogen charge | |||
| 8 | 104275359RT0001 | 4819.10.00 | Corrugated packaging and raw materials used for further processing into specific packaging | |
| 9 | 104671094RT0007 | 8307.10.00 | Imported for sale to company with business number 872894332 | |
| 8418.50.10 | Imported for sale to company with business number 872894332 | |||
| 8419.81.00.20 | Imported for sale to company with business number 872894332 | |||
| 8419.81.00.90 | Imported for sale to company with business number 872894332 | |||
| 9403.20.00.99 | Imported for sale to company with business number 872894332 | |||
| 10 | 104813662RM0001 | 1006.30.00 | Semi-milled or wholly milled rice, whether or not polished or glazed, of the following types:
| |
| 11 | 105604938RM0001 | 8418.50.10 | Imported for sale to company with business number 872894332 | |
| 12 | 121054431RM0001 | 8516.50.00 | Imported for sale to company with business number 872894332 | |
| 9403.20.00.20 | Imported for sale to company with business number 872894332 | |||
| 13 | 121478390RC0001 | 4823.69.00.90 | Custom paperboard trays | |
| 14 | 122463953RM0001 | 8418.69.90 | Imported for sale to company with business number 872894332 | |
| 8419.81.00.90 | Imported for sale to company with business number 872894332 | |||
| 15 | 122574585 | 3925.90.00.20 | Polymer matrix of high-density polyethylene netting, of specification ASTM D-638, with 0.100 inch thick strands and 0.150 inch spacing between strands, of a roll length of at least 100 feet but not exceeding 150 feet, of a roll width of at least 12 inches but not exceeding 60 inches | Imported for sale to the Ontario Ministry of Transportation (MTO) |
| 16 | 128522992BN0001 | 8309.90.00 | Can lids | |
| 17 | 133405829RP0001 | 1701.14.00 | Organic light brown sugar | |
| 1701.99.90.30 | Finely milled organic cane sugar, blended with organic starch | |||
| 1703.10.90 |
| |||
| 18 | 133586628RM0001 | 8309.90.00 | Stoppers, caps and lids of base metal | |
| 19 | 140851943RC0003 | 4408.90.00 | Veneer sheets, of conifers, of a thickness of 1.6 mm or 2.1 mm | |
| 20 | 143460764RM0001 | 4407.11.00.23 | Green and dry wood, sawn boards, of white pine, of grade stained, clear, premium, or select, of a width of at least 3 feet but not exceeding 10 feet, of a length of at least 4 feet but not exceeding 16 feet | |
| 21 | 718866494RP0001 | 3918.90.10 | Ethylene vinyl acetate/polyethylene (EVA/PE) foam sheet, with a thickness of 6 mm, with a width of 40 inches and length of 80 inches, with high-performance pressure-sensitive adhesive (PSA 9077) coating | |
| 22 | 731056107RT0001 | 8806.23.00 | Unmanned aircraft, for remote-controlled flight only, with maximum take-off weight at least 7 kg but not exceeding 25 kg | Goods imported to fulfill contract CW2384495 |
| 23 | 770095529RM0001 | 8418.69.90 | Imported for sale to company with business number 872894332 | |
| 24 | 776853285 | 9506.91.00.90 | Articles and equipment for general physical exercise | |
| 25 | 802556332RM0001 | 4819.20.00 | Non-corrugated cardboard boxes with pre-printed graphic design | |
| 26 | 805038247RT0001 | 4408.90.00 | Green wood, veneer, of red alder, white oak, douglas fir, or douglas fir VG, of a width of at least 5.5 feet but not exceeding 12 feet, of a length of at least 86 feet but not exceeding 144 feet, of premium slicing grade | |
| 27 | 810199612RM0001 | 1806.90.90.19 | Chocolate chips of the following types:
| Imported for sale to company with business number 137466199 RT0001 or 122235922RT0001 |
| 28 | 824659155RM0001 | 1302.19.00.90 | Konjac flour, of grade G4 | |
| 29 | 825387335RT0001 | 0805.10.00 | Fresh oranges | |
| 0805.40.00 | Fresh grapefruit | |||
| 0805.50.00 | Fresh lemons and limes | |||
| 30 | 827622549 | 4407.91.00.11 | Green and dry wood, sawn boards, of red oak, of grade 3A, of a thickness of 1 inch, of a width of at least 4 inches but not exceeding 30 inches, of a length of at least 4 feet but not exceeding 16 feet | |
| 4407.91.00.91 | Green and dry wood (sawn boards) of white oak, of grade 1C of a thickness of 1 inch (4/4), with a width of at least 4 inches but not exceeding 30 inches, with a length of at least 4 feet but not exceeding 16 feet | |||
| 4407.99.00 | Green and dry wood (sawn boards) of hickory or walnut, of grade 1C, with a thickness of 1 inch (4/4), with a width of at least 4 inches but not exceeding 30 inches, with a length of 4 feet but not exceeding 16 feet | |||
| 4411.13.00.90 | Medium-density fiberboard, of a thickness of at least 5 mm but not exceeding 9 mm, of a width of at least 4 feet but not exceeding 16 feet, of a length of at least 4 feet but not exceeding 30 feet | |||
| 31 | 833044035RC0001 | 0805.10.00.10 | Oranges (Valencia variety), maximum size 110 mm, minimum size 60 mm | |
| 0805.22.00 | Clementines (Corsica variety), certified organic, maximum size 70 mm, minimum size 45 mm | |||
| 0805.40.00.10 | Pink grapefruit, maximum size 110 mm, minimum size 70 mm | |||
| 0805.50.00 | Lemons (Eureka variety) and limes (Latifolia variety), certified organic, with a maximum size 110 mm for lemons and 70 mm for limes, and a minimum size of 55 mm of lemons and 45 mm for limes | |||
| 32 | 843741349MC0002 | 4407.91.00 | Wood of oak rough sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, kiln dried, of a length of at least 8 feet but not exceeding 16 feet, of nominal sizes 4/4 (1 inch), 5/4 (1.25 inches), 6/4 (1.5 inches) and 8/4 (2 inches) | |
| 4407.93.00 | Wood of maple rough sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, kiln dried, of a length of at least 8 feet but not exceeding 16 feet, of nominal sizes 4/4 (1 inch), 5/4 (1.25 inches), 6/4 (1.5 inches) and 8/4 (2 inches) | |||
| 4407.97.00 | Wood of poplar and aspen rough sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, kiln dried, of a length of at least 8 feet but not exceeding 16 feet, of nominal sizes 4/4 (1 inch), 5/4 (1.25 inches), 6/4 (1.5 inches) and 8/4 (2 inches) | |||
| 4407.99.00 | Wood rough sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm, kiln dried, of a length of at least 8 feet but not exceeding 16 feet, of nominal sizes 4/4 (1 inch), 5/4 (1.25 inches), 6/4 (1.5 inches) and 8/4 (2 inches) | |||
| 33 | 844690347RM0001 | 6307.90.99.90 | First aid tourniquet, one-handed application, consisting of a textile strap with a windlass (plastic or aluminum) or ratcheting self-locking mechanism | From March 4, 2025 to July 31, 2025, for imports for sale to York Region Community and Health Services. or from March 4 to April 30, 2026, for imports for sale to Government of Saskatchewan |
| 34 | 849922893RT0001 | 1006.30.00 | Semi-milled or wholly milled rice, whether or not polished or glazed | |
| 35 | 858245772RM0001 | 8419.81.00.90 | Imported for sale to company with business number 872894332 | |
| 36 | 864676531RM0001 | 8419.81.00 | Imported for sale to company with business number 872894332 | |
| 8516.72.90 | Imported for sale to company with business number 872894332 | |||
| 37 | 87965143RM0001 | 1902.19.23.30 | Unprepared pasta of the following types:
| |
| 38 | 891093452RM0001 | 3924.10.00 | Imported for sale to company with business number 872894332 | |
| 9403.70.90 | Imported for sale to company with business number 872894332 | |||
| 39 | 891577132RT001 | 0207.14.91 | Boneless or bone in frozen chicken cuts and offal | |
| 1602.32.93 | Frozen cooked or processed chicken parts, bone in or boneless | |||
| 40 | 892695016RC0001 | 8418.69.90.70 | Refrigeration condensing units | |
| 41 | 893039321RM0001 | 3923.21.90.90 | Printed polyethylene bags with a bottom gusset, butterfly vents and laser perforation | |
| 4819.20.00.90 | Cartons, boxes and cases, folding, of non-corrugated paper or paperboard | |||
| 42 | 893736447RC0003 | 1006.30.00 | Non-aromatic rice varieties of either long or medium grain, without additives | |
| 43 | 894634112 | 3925.10.00.00 | Imported for sale to company with business number 887258960 | |
| 8418.69.90.40 | Imported for sale to company with business number 887258960 | |||
| 8516.10.90 | Imported for sale to company with business number 887258960 | |||
| 44 | 896297645RM0001 | 3925.10.00 | Agricultural water tanks, of medium-density polyethylene with UV inhibitors, with translucent walls for level visibility and US gallon indicators, designed for liquids with a specific gravity of up to 1.7 relative to water at 4°C, equipped with polymer baffles for fluid control, with molded-in legs and band locators for tie-down, of a capacity of 3250 US gallons, 3750 US gallons or 4250 US gallons | |
| 45 | 898667639RM0001 | 8202.31.00 |
| |
| 8205.59.90 | Snap to connect release forks, deburring blades, swivel sockets and hose pusher bars of chrome‑plated high‑carbon steel, for hydraulic service | |||
| 8207.20.00 | Two‑piece collet sets of hardened alloy‑steel cages, for positive-stop crimping tools, designed for nominal diameters of at least 1/4 inch but not exceeding 2 inches, with precision spacer rings | |||
| 8207.30.00.20 | Heavy‑duty collets and spacer rings of hardened high-alloy steel, for four‑wire spiral hoses and fittings, of sizes rated for crimp forces achieving at least 35 mm but not exceeding 42 mm, rated for operating crimp pressures of approximately 62 MPa | |||
| 8207.30.00.90 | Ancillary crimp tooling including die rings, adapters, storage cages, pusher blocks, used in hydraulic crimping operations, of through‑hardened high‑alloy tool steel | |||
| 8208.20.00 | Circular cutting media for hydraulic‑hose preparations, with 7 inch or 14 inch diameter blades and reinforced cut‑off wheels, high‑speed‑steel bodies with hollow‑ground, scalloped teeth or bonded‑abrasive rims, and 25.4 mm arbor hole, compatible with industrial hose-cutting saws | |||
| 9403.20.00.99 | Powder‑coated mild‑steel storage for crimp tooling and hose assembly components, with a 15‑drawer die‑ring cabinet with foam indexing and single‑door hose‑component cabinet, supplied with M8 anchoring hardware |
Page Details
- Date modified: