Ontario Fresh Grape Information (Interprovincial and Export) Regulations (SOR/78-307)
Full Document:
- HTMLFull Document: Ontario Fresh Grape Information (Interprovincial and Export) Regulations (Accessibility Buttons available) |
- XMLFull Document: Ontario Fresh Grape Information (Interprovincial and Export) Regulations [36 KB] |
- PDFFull Document: Ontario Fresh Grape Information (Interprovincial and Export) Regulations [142 KB]
Regulations are current to 2025-11-27
SCHEDULE IV(Section 7)The Ontario Fresh Grape Growers’ Marketing Board
Shipper or Dealer-Shipper Daily Tally Return
Shipper or Dealer-Shipper ![]() | ||||
Date ![]() | ||||
| Previous Day’s Carry-Over | ![]() | ![]() | ![]() | ![]() |
| Receipts from Producers | ![]() | ![]() | ![]() | ![]() |
| Transfers in | ![]() | ![]() | ![]() | ![]() |
| (Total) | ![]()
| ![]()
| ![]()
| ![]()
|
| Sales | ![]() | ![]() | ![]() | ![]() |
| Transfers out | ![]() | ![]() | ![]() | ![]() |
| Present Carry‑over | ![]() | ![]() | ![]() | ![]() |
| (Total) | ![]()
| ![]()
| ![]()
| ![]()
|
| CARRY-OVER REPORT | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Net prices paid to producers after deducting charges and expenses | ||||
Signature ![]() | ||||
Page Details
- Date modified:
