General Preferential Tariff Reduction Order, 1996 (SOR/96-6)
Full Document:
- HTMLFull Document: General Preferential Tariff Reduction Order, 1996 (Accessibility Buttons available) |
- XMLFull Document: General Preferential Tariff Reduction Order, 1996 [601 KB] |
- PDFFull Document: General Preferential Tariff Reduction Order, 1996 [519 KB]
Regulations are current to 2024-08-18
SCHEDULE I(Section 2)
Column I | Column II |
---|---|
Tariff Item No. | General Preferential Tariff |
0603.90.19 | Free |
1108.11.10 | .80¢/kg |
1108.12.00 | Free |
1515.30.90 | Free |
1517.90.10 | Free |
1521.90.90 | Free |
1604.13.10 | 1¢/kg |
1905.90.29 | 2% |
2206.00.90 | Free |
2208.10.00 | Free |
2208.30.00 | Free |
2208.40.20 | Free |
2208.50.00 | Free |
2208.90.10 | 6¢/litre of absolute ethyl alcohol |
2208.90.92 | Free |
2208.90.99 | Free |
2401.10.99 | 5% |
2401.20.10 | 5% |
2402.10.90 | $1/kg plus 5% |
2504.10.10 | Free |
2504.10.20 | Free |
2517.49.90 | Free |
2519.10.90 | Free |
2519.90.90 | Free |
2523.21.00 | Free |
2524.00.90 | Free |
2526.10.00 | Free |
2527.00.20 | Free |
2529.30.00 | Free |
2530.10.20 | Free |
2530.20.00 | Free |
2530.90.20 | Free |
2530.90.90 | Free |
2707.10.00 | Free |
2707.20.00 | Free |
2707.30.00 | Free |
2707.50.90 | Free |
2707.91.00 | Free |
2707.99.00 | Free |
2711.13.00 | Free |
2711.14.00 | Free |
2712.20.90 | Free |
2804.50.00 | Free |
2804.80.00 | Free |
2804.90.00 | Free |
2805.22.00 | Free |
2811.22.00 | Free |
2827.31.00 | Free |
2827.36.00 | Free |
2832.30.10 | Free |
2833.19.90 | Free |
2833.22.90 | Free |
2833.26.00 | Free |
2834.29.90 | Free |
2835.21.00 | Free |
2836.10.00 | Free |
2836.50.00 | Free |
2836.70.00 | Free |
2841.40.00 | Free |
2849.10.00 | Free |
2901.29.00 | Free |
2902.11.00 | Free |
2902.70.00 | Free |
2903.11.00 | Free |
2903.12.00 | Free |
2903.13.00 | Free |
2903.14.00 | Free |
2903.16.00 | Free |
2903.19.00 | Free |
2903.22.00 | Free |
2903.23.00 | Free |
2903.29.00 | Free |
2903.51.00 | Free |
2903.59.00 | Free |
2903.62.00 | Free |
2905.13.00 | Free |
2905.14.00 | Free |
2905.21.00 | Free |
2905.29.00 | Free |
2905.41.00 | Free |
2905.44.00 | Free |
2907.11.00 | Free |
2907.23.00 | Free |
2909.11.00 | Free |
2909.19.00 | Free |
2909.20.00 | Free |
2912.11.00 | Free |
2912.12.00 | Free |
2912.21.00 | Free |
2912.41.00 | Free |
2912.42.00 | Free |
2912.49.00 | Free |
2914.13.00 | Free |
2914.29.00 | Free |
2914.41.00 | Free |
2915.12.00 | Free |
2915.31.00 | Free |
2915.40.00 | Free |
2915.60.00 | Free |
2916.14.00 | Free |
2916.39.00 | Free |
2918.15.90 | Free |
2918.30.00 | Free |
2921.21.00 | Free |
2921.41.00 | Free |
2926.10.00 | Free |
2926.20.00 | Free |
2926.90.20 | Free |
2929.10.00 | Free |
2930.40.00 | Free |
2932.11.00 | Free |
2932.12.00 | Free |
2932.21.00 | Free |
2933.11.00 | Free |
2933.21.00 | Free |
2933.31.00 | Free |
2933.51.00 | Free |
2933.61.00 | Free |
2936.10.00 | Free |
2936.21.00 | Free |
2936.22.00 | Free |
2936.23.90 | Free |
2936.24.00 | Free |
2936.25.00 | Free |
2936.26.00 | Free |
2936.27.00 | Free |
2936.28.00 | Free |
2936.29.00 | Free |
2936.90.00 | Free |
2937.10.00 | Free |
2937.21.00 | Free |
2937.22.00 | Free |
2937.29.00 | Free |
2937.91.00 | Free |
2937.92.00 | Free |
2937.99.00 | Free |
2938.10.00 | Free |
2938.90.00 | Free |
2939.10.00 | Free |
2939.21.10 | Free |
2939.29.90 | Free |
2939.40.00 | Free |
2939.50.00 | Free |
2939.60.00 | Free |
2939.90.00 | Free |
2941.10.00 | Free |
2941.20.00 | Free |
2941.30.00 | Free |
2941.40.00 | Free |
2941.50.00 | Free |
2941.90.00 | Free |
3001.10.00 | Free |
3001.20.00 | Free |
3001.90.10 | Free |
3001.90.90 | Free |
3002.10.29 | Free |
3002.39.90 | Free |
3002.90.90 | Free |
3003.10.00 | Free |
3003.20.00 | Free |
3003.31.91 | Free |
3003.31.99 | Free |
3003.39.91 | Free |
3003.39.99 | Free |
3003.40.10 | Free |
3003.40.90 | Free |
3003.90.91 | Free |
3003.90.99 | Free |
3004.10.00 | Free |
3004.20.00 | Free |
3004.31.91 | Free |
3004.31.99 | Free |
3004.32.10 | Free |
3004.32.90 | Free |
3004.39.91 | Free |
3004.39.99 | Free |
3004.40.10 | Free |
3004.40.90 | Free |
3004.50.91 | Free |
3004.50.99 | Free |
3004.90.91 | Free |
3004.90.99 | Free |
3005.10.10 | Free |
3005.10.91 | Free |
3005.90.10 | Free |
3005.90.20 | Free |
3005.90.30 | Free |
3005.90.93 | Free |
3006.20.20 | Free |
3006.20.90 | Free |
3006.30.10 | Free |
3006.30.99 | Free |
3006.40.90 | Free |
3006.50.00 | Free |
3006.60.00 | Free |
3301.90.00 | Free |
3706.10.90 | Free |
3801.10.00 | Free |
3801.20.00 | Free |
3804.00.00 | Free |
3809.10.00 | Free |
3902.20.00 | Free |
3904.61.00 | Free |
3904.69.00 | Free |
3912.31.00 | Free |
3915.10.00 | Free |
3915.20.00 | Free |
3915.30.00 | Free |
3915.90.10 | Free |
3915.90.20 | Free |
3915.90.30 | Free |
3915.90.40 | Free |
3915.90.50 | Free |
3915.90.60 | Free |
3915.90.71 | Free |
3915.90.79 | Free |
3915.90.80 | Free |
3915.90.90 | Free |
4001.29.19 | Free |
4011.40.00 | Free |
4011.50.00 | Free |
4013.20.00 | Free |
4106.12.00 | Free |
4410.90.10 | Free |
4410.90.90 | Free |
4411.31.00 | Free |
4411.39.00 | Free |
4411.91.00 | Free |
4411.99.00 | Free |
4804.19.00 | Free |
4804.21.90 | Free |
4804.29.00 | Free |
4804.42.19 | Free |
4804.42.90 | Free |
4804.51.90 | Free |
4804.52.90 | Free |
4805.21.00 | Free |
4805.22.00 | Free |
4805.23.00 | Free |
4805.29.20 | Free |
4805.29.90 | Free |
4805.30.90 | Free |
4805.70.49 | Free |
4805.70.50 | Free |
4805.70.90 | Free |
4805.80.39 | Free |
4805.80.99 | Free |
4806.10.00 | Free |
4806.30.10 | Free |
4806.30.90 | Free |
4807.10.00 | Free |
4807.99.90 | Free |
4808.20.90 | Free |
4808.30.90 | Free |
4809.10.00 | Free |
4810.31.90 | Free |
4810.32.90 | Free |
4810.91.00 | Free |
4823.70.90 | Free |
5107.10.10 | Free |
5107.20.10 | Free |
5503.30.00 | Free |
5506.30.00 | Free |
5507.00.10 | Free |
6402.11.10 | Free |
6403.11.10 | Free |
6704.11.00 | Free |
6704.19.10 | Free |
6704.20.00 | Free |
6804.30.00 | Free |
6812.10.00 | Free |
6812.40.00 | Free |
6812.60.00 | Free |
6812.70.00 | Free |
6812.90.10 | Free |
6812.90.90 | Free |
7102.21.90 | Free |
7102.29.90 | Free |
7106.10.20 | Free |
7106.91.20 | Free |
7108.11.00 | Free |
7117.11.00 | 5% and 3.3¢/gross |
7202.41.00 | Free |
7202.49.00 | Free |
7205.10.90 | Free |
7205.21.90 | Free |
7315.11.99 | Free |
7315.19.90 | Free |
7406.10.20 | Free |
7409.40.12 | Free |
7409.40.20 | Free |
7410.21.20 | Free |
7410.22.20 | Free |
7504.00.20 | Free |
7505.11.11 | Free |
7505.11.13 | Free |
7505.11.20 | Free |
7505.12.11 | Free |
7505.12.20 | Free |
7505.12.38 | Free |
7505.12.39 | Free |
7505.21.11 | Free |
7505.21.12 | Free |
7505.21.22 | Free |
7506.20.91 | Free |
7506.20.92 | Free |
7506.20.99 | Free |
7601.10.99 | Free |
7601.20.99 | Free |
7903.90.20 | Free |
8001.20.90 | Free |
8102.91.20 | Free |
8103.10.20 | Free |
8106.00.20 | Free |
8107.10.20 | Free |
8110.00.20 | Free |
8112.11.20 | Free |
8112.19.00 | Free |
8112.20.20 | Free |
8202.99.10 | Free |
8202.99.20 | Free |
8407.31.00 | Free |
8407.90.10 | Free |
8407.90.90 | Free |
8413.82.00 | Free |
8431.20.00 | Free |
8432.90.10 | Free |
8433.90.10 | Free |
8433.90.20 | Free |
8433.90.30 | Free |
8434.90.20 | Free |
8436.99.10 | Free |
8439.99.90 | Free |
8442.50.40 | Free |
8454.90.10 | Free |
8454.90.20 | Free |
8454.90.90 | Free |
8468.90.30 | Free |
8468.90.40 | Free |
8483.60.80 | Free |
8501.52.90 | Free |
8504.50.90 | Free |
8504.90.14 | Free |
8504.90.80 | Free |
8518.10.20 | Free |
8522.90.34 | Free |
8522.90.39 | Free |
8522.90.94 | Free |
8522.90.99 | Free |
8533.40.10 | Free |
8533.90.11 | Free |
8533.90.19 | Free |
8534.00.00 | Free |
8607.11.10 | Free |
8607.12.10 | Free |
8607.12.90 | Free |
8607.19.13 | Free |
8607.19.91 | Free |
8607.19.93 | Free |
8607.91.00 | Free |
8607.99.12 | Free |
8709.90.20 | Free |
8709.90.90 | Free |
8803.90.20 | Free |
9029.10.10 | Free |
9029.10.90 | Free |
9029.90.10 | Free |
9029.90.93 | Free |
9029.90.94 | Free |
9032.89.80 | Free |
9109.11.00 | Free |
9109.19.90 | Free |
9109.90.90 | Free |
9110.90.90 | Free |
9502.10.00 | Free |
9502.91.00 | Free |
9502.99.00 | Free |
9503.10.90 | Free |
9503.20.90 | Free |
9503.30.00 | Free |
9503.41.00 | Free |
9503.49.00 | Free |
9503.50.00 | Free |
9503.60.00 | Free |
9503.70.90 | Free |
9503.80.10 | Free |
9503.80.90 | Free |
9503.90.00 | Free |
9504.20.10 | Free |
9504.20.21 | Free |
9504.20.22 | Free |
9504.20.23 | Free |
9504.20.24 | Free |
9504.20.29 | Free |
9504.20.90 | Free |
9504.40.00 | Free |
9504.90.20 | Free |
9504.90.90 | Free |
9505.10.00 | Free |
9505.90.10 | Free |
9505.90.90 | Free |
9606.21.10 | Free |
9606.21.90 | Free |
9606.22.00 | Free |
9606.29.00 | Free |
- Date modified: